

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 5,62 $ | 4.8 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 2,24 $ | 5.0 | View Plan | |||
| Hostinger Reach | - | 2,80 $ | 5.0 | View Plan | |||
| Premium | 20 GB | - | 3,36 $ | 4.7 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 2,35 $ | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 noyau | 2 GB | 2,94 $ | 4.5 | View Plan | |
| Professional Email Plus | - | 3,51 $ | 4.5 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Plus | Illimité | - | 1,41 $ | 4.7 | View Plan | ||
| Mail Basic 1 | - | 1,55 $ | 4.7 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,83 $ | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 0,84 $ | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 1,39 $ | 5.0 | View Plan |
| Nom de l'offre | Stockage | Bande passante | SE | Panneau de commande | Nombre de sites | Tarif | |
|---|---|---|---|---|---|---|---|
| Compact | 10 GB | Illimité | Plesk | 1 | 1,15 $ | Détails | |
| Bloggers | 10 GB | Illimité | cPanel | 1 | 1,88 $ | Détails | |
| Grow | 30 GB | Illimité | Plesk | 5 | 1,88 $ | Détails | |
| Premium | 30 GB | Illimité | cPanel | 5 | 2,17 $ | Détails | |
| Venture X | 50 GB | Illimité | Plesk | Illimité | 2,33 $ | Détails | |
| Enterprise X | 50 GB | Illimité | cPanel | Illimité | 2,87 $ | Détails |
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | |
|---|---|---|---|---|---|---|
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 2,17 $ | Détails | |
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 2,17 $ | Détails | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 4,36 $ | Détails | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 4,36 $ | Détails | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 4,36 $ | Détails | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 4,36 $ | Détails | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 4,36 $ | Détails | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 4,36 $ | Détails | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 5,82 $ | Détails | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 5,82 $ | Détails | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 5,82 $ | Détails | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 5,82 $ | Détails | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 5,82 $ | Détails | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 5,82 $ | Détails | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 7,27 $ | Détails | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 7,27 $ | Détails | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 10,19 $ | Détails | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 10,19 $ | Détails | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 10,19 $ | Détails | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 10,19 $ | Détails | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 11,65 $ | Détails | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 11,65 $ | Détails | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | 11,65 $ | Détails | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 11,65 $ | Détails | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 11,65 $ | Détails | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | 11,65 $ | Détails | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 12,38 $ | Détails | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 12,38 $ | Détails | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 14,56 $ | Détails | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 14,56 $ | Détails | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 14,56 $ | Détails | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 14,56 $ | Détails | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 16,02 $ | Détails | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 16,02 $ | Détails | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 16,02 $ | Détails | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 16,02 $ | Détails | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 16,02 $ | Détails | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 16,02 $ | Détails | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 16,02 $ | Détails | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 16,02 $ | Détails | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 16,02 $ | Détails | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 16,02 $ | Détails | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 17,48 $ | Détails | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 17,48 $ | Détails | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 20,40 $ | Détails | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 20,40 $ | Détails | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 20,40 $ | Détails | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 20,40 $ | Détails | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 21,85 $ | Détails | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 21,85 $ | Détails | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 21,85 $ | Détails | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 21,85 $ | Détails | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 26,23 $ | Détails | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 26,23 $ | Détails | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 26,23 $ | Détails | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 26,23 $ | Détails | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 27,68 $ | Détails | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 27,68 $ | Détails | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 27,68 $ | Détails | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 27,68 $ | Détails | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 29,14 $ | Détails | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 29,14 $ | Détails | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 30,60 $ | Détails | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 30,60 $ | Détails | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 37,89 $ | Détails | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 37,89 $ | Détails | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 39,35 $ | Détails | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 39,35 $ | Détails | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 42,26 $ | Détails | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 42,26 $ | Détails | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 42,26 $ | Détails | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 42,26 $ | Détails | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 52,47 $ | Détails | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 52,47 $ | Détails | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 71,42 $ | Détails | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 71,42 $ | Détails | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 71,42 $ | Détails | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 71,42 $ | Détails | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 81,62 $ | Détails | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 81,62 $ | Détails | |
| 1xA4000 | 500 GB | 8 noyaux | 32 GB | 199,72 $ | Détails | |
| 1xA4000 | 500 GB | 8 noyaux | 32 GB | 199,72 $ | Détails | |
| 1xA5000 | 500 GB | 8 noyaux | 32 GB | 259,50 $ | Détails | |
| 1xA5000 | 500 GB | 8 noyaux | 32 GB | 259,50 $ | Détails | |
| 2xA4000 | 1000 GB | 16 noyaux | 64 GB | 386,33 $ | Détails | |
| 2xA4000 | 1000 GB | 16 noyaux | 64 GB | 386,33 $ | Détails | |
| 1xA6000 | 500 GB | 8 noyaux | 32 GB | 396,53 $ | Détails | |
| 1xA6000 | 500 GB | 8 noyaux | 32 GB | 396,53 $ | Détails | |
| 1xA40 | 500 GB | 8 noyaux | 32 GB | 411,11 $ | Détails | |
| 1xA40 | 500 GB | 8 noyaux | 32 GB | 411,11 $ | Détails | |
| 2xA5000 | 1000 GB | 16 noyaux | 64 GB | 504,41 $ | Détails | |
| 2xA5000 | 1000 GB | 16 noyaux | 64 GB | 504,41 $ | Détails | |
| 3xA4000 | 1.5 TB | 24 noyaux | 96 GB | 567,10 $ | Détails | |
| 3xA4000 | 1.5 TB | 24 noyaux | 96 GB | 567,10 $ | Détails | |
| 4xA4000 | 1.95 TB | 32 noyaux | 128 GB | 750,79 $ | Détails | |
| 3xA5000 | 1.5 TB | 24 noyaux | 96 GB | 750,79 $ | Détails | |
| 4xA4000 | 1.95 TB | 32 noyaux | 128 GB | 750,79 $ | Détails | |
| 3xA5000 | 1.5 TB | 24 noyaux | 96 GB | 750,79 $ | Détails | |
| 2xA6000 | 1000 GB | 16 noyaux | 64 GB | 779,94 $ | Détails | |
| 2xA6000 | 1000 GB | 16 noyaux | 64 GB | 779,94 $ | Détails |
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | |
|---|---|---|---|---|---|---|
| Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | 98,40 $ | Détails | |
| WIN Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | 117,36 $ | Détails | |
| Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | 160,22 $ | Détails | |
| Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | 165,46 $ | Détails | |
| Star 104 | 1.88 TB | 14 x 2.4GHz | 128 GB | 178,59 $ | Détails | |
| WIN Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | 179,17 $ | Détails | |
| WIN Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | 184,42 $ | Détails | |
| WIN Star 104 | 1.87 TB | 14 x 2.4GHz | 128 GB | 197,54 $ | Détails | |
| Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | 211,39 $ | Détails | |
| WIN Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | 230,34 $ | Détails | |
| Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | 356,44 $ | Détails | |
| WIN Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | 375,39 $ | Détails | |
| Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | 513,09 $ | Détails | |
| WIN Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | 532,04 $ | Détails | |
| Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | 534,30 $ | Détails | |
| Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | 543,55 $ | Détails | |
| WIN Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | 553,25 $ | Détails | |
| WIN Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | 562,51 $ | Détails | |
| Star 110 | 6.5 TB | 64 x 2.8GHz | 768 GB | 853,30 $ | Détails | |
| WIN Star 110 | 7.7 TB | 64 x 2.8GHz | 768 GB | 872,30 $ | Détails | |
| Star 111 | 6.5 TB | 128 x 2.45GHz | 768 GB | 1 126,18 $ | Détails | |
| WIN Star 111 | 7.7 TB | 128 x 2.45GHz | 768 GB | 1 145,13 $ | Détails |
| Nom de l'offre | Garantie | Tarif | |
|---|---|---|---|
| Google Workspace BUSINESS STARTER | 0,00 $ | 1,44 $ | Détails |
| Google Workspace BUSINESS STARTER | 0,00 $ | 1,44 $ | Détails |
| Microsoft 365 BUSINESS BASIC | 0,00 $ | 1,68 $ | Détails |
| Microsoft 365 BUSINESS BASIC | 0,00 $ | 1,68 $ | Détails |
| Google Workspace BUSINESS STANDARD | 0,00 $ | 6,55 $ | Détails |
| Google Workspace BUSINESS STANDARD | 0,00 $ | 6,55 $ | Détails |
| Microsoft 365 BUSINESS STANDARD | 0,00 $ | 9,46 $ | Détails |
| Microsoft 365 BUSINESS STANDARD | 0,00 $ | 9,46 $ | Détails |
| Google Workspace BUSINESS PLUS | 0,00 $ | 15,29 $ | Détails |
| Google Workspace BUSINESS PLUS | 0,00 $ | 15,29 $ | Détails |
| Microsoft 365 BUSINESS PREMIUM | 0,00 $ | 20,40 $ | Détails |
| Microsoft 365 BUSINESS PREMIUM | 0,00 $ | 20,40 $ | Détails |
| Google Workspace ENTERPRISE PLUS | 0,00 $ | 37,89 $ | Détails |
| Google Workspace ENTERPRISE PLUS | 0,00 $ | 37,89 $ | Détails |
| Nom de l'offre | Stockage | CPU | RAM | Bande passante | Garantie | Tarif | |
|---|---|---|---|---|---|---|---|
| EC MN 1 | 30 GB | 4 noyaux | 4 GB | Illimité | 0,00 $ | 20,63 $ | Détails |
| EC MN 2 | 60 GB | 8 noyaux | 8 GB | Illimité | 0,00 $ | 36,45 $ | Détails |
| EC MN 3 | 90 GB | 8 noyaux | 12 GB | Illimité | 0,00 $ | 56,86 $ | Détails |
| EC MN 4 | 120 GB | 8 noyaux | 16 GB | Illimité | 0,00 $ | 81,35 $ | Détails |







