

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 5,58 $ | 4.8 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 2,22 $ | 5.0 | View Plan | |||
| Hostinger Reach | - | 2,78 $ | 5.0 | View Plan | |||
| Single | - | 3,34 $ | 5.0 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 2,33 $ | 4.5 | View Plan | |||
| One Site | Illimité | - | 2,78 $ | 4.5 | View Plan | ||
| Professional Email Plus | - | 3,49 $ | 4.5 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Plus | Illimité | - | 1,40 $ | 4.7 | View Plan | ||
| Mail Basic 1 | - | 1,53 $ | 4.7 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,82 $ | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 0,84 $ | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 1,38 $ | 5.0 | View Plan |
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | |
|---|---|---|---|---|---|---|
| VPS-RU-512 | 15 GB | 1 x 2GHz | 512 MB | 3,49 $ | Détails | |
| VDS-USA-512 | 15 GB | 1 x 2GHz | 512 MB | 3,49 $ | Détails | |
| VDS-NL-512 | 15 GB | 1 x 2GHz | 512 MB | 3,49 $ | Détails | |
| VPS-RU-1G | 25 GB | 1 x 2GHz | 1 GB | 6,98 $ | Détails | |
| VDS-USA-1G | 25 GB | 1 x 2GHz | 1 GB | 6,98 $ | Détails | |
| VDS-NL-1G | 25 GB | 1 x 2GHz | 1 GB | 6,98 $ | Détails | |
| VPS-RU-2G | 40 GB | 1 x 2GHz | 2 GB | 13,95 $ | Détails | |
| VDS-USA-2G | 40 GB | 1 x 2GHz | 2 GB | 13,95 $ | Détails | |
| VDS-NL-2G | 40 GB | 1 x 2GHz | 2 GB | 13,95 $ | Détails | |
| VPS-RU-4G | 60 GB | 2 x 2.8GHz | 4 GB | 27,91 $ | Détails | |
| VDS-USA-4G | 60 GB | 2 x 2.8GHz | 4 GB | 27,91 $ | Détails | |
| VDS-NL-4G | 60 GB | 2 x 2.8GHz | 4 GB | 27,91 $ | Détails | |
| VDS-USA-6G | 80 GB | 2 x 2.8GHz | 6 GB | 41,86 $ | Détails | |
| VDS-NL-6G | 80 GB | 2 x 2.8GHz | 6 GB | 41,86 $ | Détails | |
| VDS-USA-8G | 100 GB | 2 x 2.8GHz | 8 GB | 55,82 $ | Détails | |
| VDS-NL-8G | 100 GB | 2 x 2.8GHz | 8 GB | 55,82 $ | Détails |
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | |
|---|---|---|---|---|---|---|
| FM-01 | 2 TB | 1 x 3.4GHz | 8 GB | 110,24 $ | Détails | |
| RU-01 | 2 TB | 1 x 3.4GHz | 8 GB | 110,24 $ | Détails | |
| RU-02 | 128 GB | 1 x 3.4GHz | 16 GB | 124,20 $ | Détails | |
| SS-01 | 2 TB | 1 x 3.4GHz | 8 GB | 124,20 $ | Détails | |
| FM-02 | 128 GB | 1 x 3.4GHz | 16 GB | 124,20 $ | Détails | |
| NY-01 | 2 TB | 1 x 3.4GHz | 8 GB | 124,20 $ | Détails | |
| NY-02 | 128 GB | 1 x 3.4GHz | 16 GB | 138,15 $ | Détails | |
| SS-02 | 128 GB | 1 x 3.4GHz | 16 GB | 138,15 $ | Détails | |
| FM-03 | 2 TB | 1 x 3.4GHz | 16 GB | 142,34 $ | Détails | |
| FM-04 | 256 GB | 1 x 3.6GHz | 16 GB | 142,34 $ | Détails | |
| RU-04 | 256 GB | 1 x 3.6GHz | 16 GB | 142,34 $ | Détails | |
| RU-03 | 2 TB | 1 x 3.4GHz | 16 GB | 142,34 $ | Détails | |
| NY-04 | 256 GB | 1 x 3.6GHz | 16 GB | 156,29 $ | Détails | |
| SS-03 | 2 TB | 1 x 3.4GHz | 16 GB | 156,29 $ | Détails | |
| SS-04 | 256 GB | 1 x 3.6GHz | 16 GB | 156,29 $ | Détails | |
| NY-03 | 2 TB | 1 x 3.4GHz | 16 GB | 156,29 $ | Détails | |
| RU-05 | 256 GB | 1 x 3.6GHz | 32 GB | 170,24 $ | Détails | |
| FM-05 | 256 GB | 1 x 3.6GHz | 32 GB | 170,24 $ | Détails | |
| RU-06 | 256 GB | 1 x 3.5GHz | 16 GB | 184,20 $ | Détails | |
| FM-06 | 256 GB | 1 x 3.5GHz | 16 GB | 184,20 $ | Détails | |
| NY-05 | 256 GB | 1 x 3.6GHz | 32 GB | 184,20 $ | Détails | |
| SS-05 | 256 GB | 1 x 3.6GHz | 32 GB | 184,20 $ | Détails | |
| NY-06 | 256 GB | 1 x 3.5GHz | 16 GB | 205,13 $ | Détails | |
| FM-07 | 600 GB | 1 x 3.5GHz | 32 GB | 207,92 $ | Détails | |
| RU-07 | 600 GB | 1 x 3.5GHz | 32 GB | 207,92 $ | Détails | |
| SS-06 | 256 GB | 1 x 3.5GHz | 16 GB | 228,85 $ | Détails | |
| SS-07 | 600 GB | 1 x 3.5GHz | 32 GB | 228,85 $ | Détails | |
| NY-07 | 600 GB | 1 x 3.5GHz | 32 GB | 228,85 $ | Détails | |
| RU-08 | 256 GB | 2 x 2.4GHz | 32 GB | 309,79 $ | Détails | |
| FM-08 | 256 GB | 2 x 2.4GHz | 32 GB | 309,79 $ | Détails | |
| RU-09 | 256 GB | 2 x 2.4GHz | 64 GB | 333,51 $ | Détails | |
| FM-09 | 256 GB | 2 x 2.4GHz | 64 GB | 333,51 $ | Détails | |
| SS-08 | 256 GB | 2 x 2.4GHz | 32 GB | 337,70 $ | Détails | |
| NY-08 | 256 GB | 2 x 2.4GHz | 32 GB | 337,70 $ | Détails | |
| SS-09 | 256 GB | 2 x 2.4GHz | 64 GB | 361,42 $ | Détails | |
| NY-09 | 256 GB | 2 x 2.4GHz | 64 GB | 361,42 $ | Détails | |
| FM-010 | 256 GB | 2 x 2.4GHz | 128 GB | 449,33 $ | Détails | |
| RU-010 | 256 GB | 2 x 2.4GHz | 128 GB | 449,33 $ | Détails | |
| NY-010 | 256 GB | 2 x 2.4GHz | 128 GB | 533,06 $ | Détails | |
| SS-010 | 256 GB | 2 x 2.4GHz | 128 GB | 533,06 $ | Détails | |
| FM-11 | 256 GB | 2 x 2.3GHz | 128 GB | 700,52 $ | Détails | |
| RU-11 | 256 GB | 2 x 2.3GHz | 128 GB | 700,52 $ | Détails | |
| SS-11 | 256 GB | 2 x 2.3GHz | 128 GB | 770,29 $ | Détails | |
| NY-11 | 256 GB | 2 x 2.3GHz | 128 GB | 770,29 $ | Détails |







