

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 5,56 $ | 4.8 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 2,21 $ | 5.0 | View Plan | |||
| Hostinger Reach | - | 2,77 $ | 5.0 | View Plan | |||
| Premium | 20 GB | - | 3,32 $ | 4.7 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 2,32 $ | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 noyau | 2 GB | 2,91 $ | 4.5 | View Plan | |
| Professional Email Plus | - | 3,47 $ | 4.5 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 noyau | 15.1 GB | 1,39 $ | 4.7 | View Plan | ||
| Mail Basic 1 | - | 1,53 $ | 4.7 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,82 $ | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 0,83 $ | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 1,38 $ | 5.0 | View Plan |
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | |
|---|---|---|---|---|---|---|
| VPS-RU-512 | 15 GB | 1 x 2GHz | 512 MB | 3,47 $ | Détails | |
| VDS-USA-512 | 15 GB | 1 x 2GHz | 512 MB | 3,47 $ | Détails | |
| VDS-NL-512 | 15 GB | 1 x 2GHz | 512 MB | 3,47 $ | Détails | |
| VPS-RU-1G | 25 GB | 1 x 2GHz | 1 GB | 6,95 $ | Détails | |
| VDS-USA-1G | 25 GB | 1 x 2GHz | 1 GB | 6,95 $ | Détails | |
| VDS-NL-1G | 25 GB | 1 x 2GHz | 1 GB | 6,95 $ | Détails | |
| VPS-RU-2G | 40 GB | 1 x 2GHz | 2 GB | 13,90 $ | Détails | |
| VDS-USA-2G | 40 GB | 1 x 2GHz | 2 GB | 13,90 $ | Détails | |
| VDS-NL-2G | 40 GB | 1 x 2GHz | 2 GB | 13,90 $ | Détails | |
| VPS-RU-4G | 60 GB | 2 x 2.8GHz | 4 GB | 27,80 $ | Détails | |
| VDS-USA-4G | 60 GB | 2 x 2.8GHz | 4 GB | 27,80 $ | Détails | |
| VDS-NL-4G | 60 GB | 2 x 2.8GHz | 4 GB | 27,80 $ | Détails | |
| VDS-USA-6G | 80 GB | 2 x 2.8GHz | 6 GB | 41,70 $ | Détails | |
| VDS-NL-6G | 80 GB | 2 x 2.8GHz | 6 GB | 41,70 $ | Détails | |
| VDS-USA-8G | 100 GB | 2 x 2.8GHz | 8 GB | 55,60 $ | Détails | |
| VDS-NL-8G | 100 GB | 2 x 2.8GHz | 8 GB | 55,60 $ | Détails |
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | |
|---|---|---|---|---|---|---|
| FM-01 | 2 TB | 1 x 3.4GHz | 8 GB | 109,81 $ | Détails | |
| RU-01 | 2 TB | 1 x 3.4GHz | 8 GB | 109,81 $ | Détails | |
| RU-02 | 128 GB | 1 x 3.4GHz | 16 GB | 123,71 $ | Détails | |
| SS-01 | 2 TB | 1 x 3.4GHz | 8 GB | 123,71 $ | Détails | |
| FM-02 | 128 GB | 1 x 3.4GHz | 16 GB | 123,71 $ | Détails | |
| NY-01 | 2 TB | 1 x 3.4GHz | 8 GB | 123,71 $ | Détails | |
| NY-02 | 128 GB | 1 x 3.4GHz | 16 GB | 137,61 $ | Détails | |
| SS-02 | 128 GB | 1 x 3.4GHz | 16 GB | 137,61 $ | Détails | |
| FM-03 | 2 TB | 1 x 3.4GHz | 16 GB | 141,78 $ | Détails | |
| FM-04 | 256 GB | 1 x 3.6GHz | 16 GB | 141,78 $ | Détails | |
| RU-04 | 256 GB | 1 x 3.6GHz | 16 GB | 141,78 $ | Détails | |
| RU-03 | 2 TB | 1 x 3.4GHz | 16 GB | 141,78 $ | Détails | |
| NY-04 | 256 GB | 1 x 3.6GHz | 16 GB | 155,68 $ | Détails | |
| SS-03 | 2 TB | 1 x 3.4GHz | 16 GB | 155,68 $ | Détails | |
| SS-04 | 256 GB | 1 x 3.6GHz | 16 GB | 155,68 $ | Détails | |
| NY-03 | 2 TB | 1 x 3.4GHz | 16 GB | 155,68 $ | Détails | |
| RU-05 | 256 GB | 1 x 3.6GHz | 32 GB | 169,58 $ | Détails | |
| FM-05 | 256 GB | 1 x 3.6GHz | 32 GB | 169,58 $ | Détails | |
| RU-06 | 256 GB | 1 x 3.5GHz | 16 GB | 183,48 $ | Détails | |
| FM-06 | 256 GB | 1 x 3.5GHz | 16 GB | 183,48 $ | Détails | |
| NY-05 | 256 GB | 1 x 3.6GHz | 32 GB | 183,48 $ | Détails | |
| SS-05 | 256 GB | 1 x 3.6GHz | 32 GB | 183,48 $ | Détails | |
| NY-06 | 256 GB | 1 x 3.5GHz | 16 GB | 204,33 $ | Détails | |
| FM-07 | 600 GB | 1 x 3.5GHz | 32 GB | 207,11 $ | Détails | |
| RU-07 | 600 GB | 1 x 3.5GHz | 32 GB | 207,11 $ | Détails | |
| SS-06 | 256 GB | 1 x 3.5GHz | 16 GB | 227,96 $ | Détails | |
| SS-07 | 600 GB | 1 x 3.5GHz | 32 GB | 227,96 $ | Détails | |
| NY-07 | 600 GB | 1 x 3.5GHz | 32 GB | 227,96 $ | Détails | |
| RU-08 | 256 GB | 2 x 2.4GHz | 32 GB | 308,58 $ | Détails | |
| FM-08 | 256 GB | 2 x 2.4GHz | 32 GB | 308,58 $ | Détails | |
| RU-09 | 256 GB | 2 x 2.4GHz | 64 GB | 332,21 $ | Détails | |
| FM-09 | 256 GB | 2 x 2.4GHz | 64 GB | 332,21 $ | Détails | |
| SS-08 | 256 GB | 2 x 2.4GHz | 32 GB | 336,38 $ | Détails | |
| NY-08 | 256 GB | 2 x 2.4GHz | 32 GB | 336,38 $ | Détails | |
| SS-09 | 256 GB | 2 x 2.4GHz | 64 GB | 360,01 $ | Détails | |
| NY-09 | 256 GB | 2 x 2.4GHz | 64 GB | 360,01 $ | Détails | |
| FM-010 | 256 GB | 2 x 2.4GHz | 128 GB | 447,58 $ | Détails | |
| RU-010 | 256 GB | 2 x 2.4GHz | 128 GB | 447,58 $ | Détails | |
| NY-010 | 256 GB | 2 x 2.4GHz | 128 GB | 530,98 $ | Détails | |
| SS-010 | 256 GB | 2 x 2.4GHz | 128 GB | 530,98 $ | Détails | |
| FM-11 | 256 GB | 2 x 2.3GHz | 128 GB | 697,78 $ | Détails | |
| RU-11 | 256 GB | 2 x 2.3GHz | 128 GB | 697,78 $ | Détails | |
| SS-11 | 256 GB | 2 x 2.3GHz | 128 GB | 767,28 $ | Détails | |
| NY-11 | 256 GB | 2 x 2.3GHz | 128 GB | 767,28 $ | Détails |







