
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 5,57 $ | 4.8 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 2,22 $ | 5.0 | View Plan | |||
| Hostinger Reach | - | 2,77 $ | 5.0 | View Plan | |||
| Premium | 20 GB | - | 3,33 $ | 4.7 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 2,33 $ | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 noyau | 2 GB | 2,91 $ | 4.5 | View Plan | |
| Professional Email Plus | - | 3,48 $ | 4.5 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 noyau | 15.1 GB | 1,39 $ | 4.7 | View Plan | ||
| Mail Basic 1 | - | 1,53 $ | 4.7 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,82 $ | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 0,84 $ | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 1,38 $ | 5.0 | View Plan |
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | |
|---|---|---|---|---|---|---|
| ECO-DE-1 | 20 GB | 1 noyau | 4 GB | 9,75 $ | Détails | |
| NVME-NL-1GB | 25 GB | 1 noyau | 1 GB | 13,93 $ | Détails | |
| swiss-1024 | 25 GB | 1 noyau | 1 GB | 13,93 $ | Détails | |
| UK-London-1GB | 25 GB | 1 noyau | 1 GB | 13,93 $ | Détails | |
| NVME-DE-1GB | 25 GB | 1 noyau | 1 GB | 13,93 $ | Détails | |
| NVME-FN-1GB | 25 GB | 1 noyau | 1 GB | 13,93 $ | Détails | |
| cloud-australia-1 | 20 GB | 1 noyau | 512 MB | 13,93 $ | Détails | |
| cloud-Japan-1 | 20 GB | 1 noyau | 512 MB | 13,93 $ | Détails | |
| cloud-France-1 | 20 GB | 1 noyau | 512 MB | 13,93 $ | Détails | |
| cloud-Germany-1 | 20 GB | 1 noyau | 512 MB | 13,93 $ | Détails | |
| cloud-Sweden-1 | 20 GB | 1 noyau | 512 MB | 13,93 $ | Détails | |
| cloud-Canada-1 | 20 GB | 1 noyau | 512 MB | 13,93 $ | Détails | |
| cloud-Singapore-1 | 20 GB | 1 noyau | 512 MB | 13,93 $ | Détails | |
| cloud-Korea-1 | 20 GB | 1 noyau | 512 MB | 13,93 $ | Détails | |
| cloud-UK-1 | 20 GB | 1 noyau | 512 MB | 13,93 $ | Détails | |
| cloud-Ireland-1 | 20 GB | 1 noyau | 512 MB | 13,93 $ | Détails | |
| cloud-USA-1 | 20 GB | 1 noyau | 512 MB | 13,93 $ | Détails | |
| cloud-india-1 | 20 GB | 1 noyau | 512 MB | 13,93 $ | Détails | |
| ECO-DE-2 | 40 GB | 2 noyaux | 8 GB | 18,11 $ | Détails | |
| Kali-2GB | 50 GB | 2 noyaux | 2 GB | 19,50 $ | Détails | |
| ITALY-1 | 20 GB | 2 noyaux | 2 GB | 20,90 $ | Détails | |
| SPAIN-1 | 20 GB | 2 noyaux | 2 GB | 20,90 $ | Détails | |
| CZ-1 | 20 GB | 2 noyaux | 2 GB | 20,90 $ | Détails | |
| France-1 | 20 GB | 2 noyaux | 2 GB | 20,90 $ | Détails | |
| cloud-australia-2 | 40 GB | 1 noyau | 1 GB | 27,86 $ | Détails | |
| cloud-Japan-2 | 40 GB | 1 noyau | 1 GB | 27,86 $ | Détails | |
| cloud-France-2 | 40 GB | 1 noyau | 1 GB | 27,86 $ | Détails | |
| cloud-Germany-2 | 40 GB | 1 noyau | 1 GB | 27,86 $ | Détails | |
| cloud-Sweden-2 | 40 GB | 1 noyau | 1 GB | 27,86 $ | Détails | |
| cloud-Canada-2 | 40 GB | 1 noyau | 1 GB | 27,86 $ | Détails | |
| cloud-Singapore-2 | 40 GB | 1 noyau | 1 GB | 27,86 $ | Détails | |
| cloud-Korea-2 | 40 GB | 1 noyau | 1 GB | 27,86 $ | Détails | |
| cloud-UK-2 | 40 GB | 1 noyau | 1 GB | 27,86 $ | Détails | |
| cloud-Ireland-2 | 40 GB | 1 noyau | 1 GB | 27,86 $ | Détails | |
| cloud-USA-2 | 40 GB | 1 noyau | 1 GB | 27,86 $ | Détails | |
| cloud-india-2 | 40 GB | 1 noyau | 1 GB | 27,86 $ | Détails | |
| NVME-NL-2GB | 40 GB | 2 noyaux | 2 GB | 29,26 $ | Détails | |
| swiss-2048 | 40 GB | 2 noyaux | 2 GB | 29,26 $ | Détails | |
| UK-London-2GB | 50 GB | 2 noyaux | 2 GB | 29,26 $ | Détails | |
| NVME-DE-2GB | 40 GB | 2 noyaux | 2 GB | 29,26 $ | Détails | |
| NVME-FN-2GB | 40 GB | 1 noyau | 2 GB | 29,26 $ | Détails | |
| Kali-3GB | 75 GB | 3 noyaux | 3 GB | 33,44 $ | Détails | |
| NVME-NL-3GB | 60 GB | 3 noyaux | 3 GB | 34,83 $ | Détails | |
| ECO-DE-3 | 60 GB | 4 noyaux | 16 GB | 34,83 $ | Détails | |
| ITALY-2 | 40 GB | 4 noyaux | 4 GB | 34,83 $ | Détails | |
| SPAIN-2 | 40 GB | 4 noyaux | 4 GB | 34,83 $ | Détails | |
| CZ-2 | 40 GB | 4 noyaux | 4 GB | 34,83 $ | Détails | |
| France-2 | 40 GB | 4 noyaux | 4 GB | 34,83 $ | Détails | |
| swiss-3072 | 60 GB | 3 noyaux | 3 GB | 34,83 $ | Détails | |
| UK-London-3GB | 75 GB | 3 noyaux | 3 GB | 34,83 $ | Détails | |
| NVME-DE-3GB | 60 GB | 1 noyau | 3 GB | 34,83 $ | Détails | |
| NVME-FN-3GB | 60 GB | 3 noyaux | 3 GB | 34,83 $ | Détails | |
| cloud-australia-3 | 60 GB | 2 noyaux | 2 GB | 41,79 $ | Détails | |
| cloud-Japan-3 | 60 GB | 2 noyaux | 2 GB | 41,79 $ | Détails | |
| cloud-France-3 | 60 GB | 2 noyaux | 2 GB | 41,79 $ | Détails | |
| cloud-Germany-3 | 60 GB | 2 noyaux | 2 GB | 41,79 $ | Détails | |
| cloud-Sweden-3 | 60 GB | 2 noyaux | 2 GB | 41,79 $ | Détails | |
| cloud-Canada-3 | 60 GB | 2 noyaux | 2 GB | 41,79 $ | Détails | |
| cloud-Singapore-3 | 60 GB | 2 noyaux | 2 GB | 41,79 $ | Détails | |
| cloud-Korea-3 | 60 GB | 2 noyaux | 2 GB | 41,79 $ | Détails | |
| cloud-UK-3 | 60 GB | 2 noyaux | 2 GB | 41,79 $ | Détails | |
| cloud-Ireland-3 | 60 GB | 2 noyaux | 2 GB | 41,79 $ | Détails | |
| cloud-USA-3 | 60 GB | 2 noyaux | 2 GB | 41,79 $ | Détails | |
| cloud-india-3 | 60 GB | 2 noyaux | 2 GB | 41,79 $ | Détails | |
| NVME-NL-4GB | 80 GB | 4 noyaux | 4 GB | 45,97 $ | Détails | |
| swiss-4096 | 80 GB | 4 noyaux | 4 GB | 45,97 $ | Détails | |
| UK-London-4GB | 100 GB | 4 noyaux | 4 GB | 45,97 $ | Détails | |
| NVME-DE-4GB | 80 GB | 4 noyaux | 4 GB | 45,97 $ | Détails | |
| NVME-FN-4GB | 80 GB | 4 noyaux | 4 GB | 45,97 $ | Détails | |
| ITALY-3 | 60 GB | 6 noyaux | 6 GB | 48,76 $ | Détails | |
| SPAIN-3 | 60 GB | 6 noyaux | 6 GB | 48,76 $ | Détails | |
| CZ-3 | 60 GB | 6 noyaux | 6 GB | 48,76 $ | Détails | |
| France-3 | 60 GB | 6 noyaux | 6 GB | 48,76 $ | Détails | |
| ITALY-4 | 80 GB | 6 noyaux | 8 GB | 55,73 $ | Détails | |
| SPAIN-4 | 80 GB | 6 noyaux | 8 GB | 55,73 $ | Détails | |
| CZ-4 | 80 GB | 6 noyaux | 8 GB | 55,73 $ | Détails | |
| France-4 | 80 GB | 6 noyaux | 8 GB | 55,73 $ | Détails | |
| cloud-australia-4 | 80 GB | 2 noyaux | 4 GB | 55,73 $ | Détails | |
| cloud-Japan-4 | 80 GB | 2 noyaux | 4 GB | 55,73 $ | Détails | |
| cloud-France-4 | 80 GB | 2 noyaux | 4 GB | 55,73 $ | Détails | |
| cloud-Germany-4 | 80 GB | 2 noyaux | 4 GB | 55,73 $ | Détails | |
| cloud-Sweden-4 | 80 GB | 2 noyaux | 4 GB | 55,73 $ | Détails | |
| cloud-Canada-4 | 80 GB | 2 noyaux | 4 GB | 55,73 $ | Détails | |
| cloud-Singapore-4 | 80 GB | 2 noyaux | 4 GB | 55,73 $ | Détails | |
| cloud-Korea-4 | 80 GB | 2 noyaux | 4 GB | 55,73 $ | Détails | |
| cloud-UK-4 | 80 GB | 2 noyaux | 4 GB | 55,73 $ | Détails | |
| cloud-Ireland-4 | 80 GB | 2 noyaux | 4 GB | 55,73 $ | Détails | |
| cloud-USA-4 | 80 GB | 2 noyaux | 4 GB | 55,73 $ | Détails | |
| cloud-india-4 | 80 GB | 2 noyaux | 4 GB | 55,73 $ | Détails | |
| NVME-NL-6GB | 100 GB | 6 noyaux | 6 GB | 62,69 $ | Détails | |
| swiss-6144 | 100 GB | 6 noyaux | 6 GB | 62,69 $ | Détails | |
| UK-London-6GB | 150 GB | 6 noyaux | 6 GB | 62,69 $ | Détails | |
| NVME-DE-6GB | 100 GB | 5 noyaux | 6 GB | 62,69 $ | Détails | |
| NVME-FN-6GB | 100 GB | 6 noyaux | 6 GB | 62,69 $ | Détails | |
| Kali-4GB | 100 GB | 4 noyaux | 4 GB | 64,08 $ | Détails | |
| ECO-DE-4 | 80 GB | 8 noyaux | 32 GB | 69,66 $ | Détails | |
| ITALY-5 | 120 GB | 8 noyaux | 12 GB | 69,66 $ | Détails | |
| SPAIN-5 | 120 GB | 8 noyaux | 12 GB | 69,66 $ | Détails | |
| CZ-5 | 120 GB | 8 noyaux | 12 GB | 69,66 $ | Détails | |
| France-5 | 120 GB | 8 noyaux | 12 GB | 69,66 $ | Détails |
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | |
|---|---|---|---|---|---|---|
| UK-1 | 1 TB | - | 16 GB | 125,38 $ | Détails | |
| UK-2 | 240 GB | - | 32 GB | 139,31 $ | Détails | |
| UK-3 | 240 GB | - | 16 GB | 153,25 $ | Détails | |
| Zurich-1 | 240 GB | - | 16 GB | 167,18 $ | Détails | |
| UK-4 | 480 GB | - | 32 GB | 174,14 $ | Détails | |
| UK-5 | 256 GB | - | 32 GB | 208,97 $ | Détails | |
| NL-1 | 480 GB | - | 32 GB | 208,97 $ | Détails | |
| Zurich-2 | 480 GB | - | 32 GB | 208,97 $ | Détails | |
| Paris-1 | 1.88 TB | - | 32 GB | 236,83 $ | Détails | |
| Zurich-3 | 500 GB | - | 32 GB | 236,83 $ | Détails | |
| NL-2 | 1.88 TB | - | 32 GB | 236,83 $ | Détails | |
| NL-3 | 480 GB | - | 32 GB | 292,56 $ | Détails | |
| Tokyo-1 | 1.88 TB | - | 32 GB | 306,49 $ | Détails | |
| Glasgow-1 | 500 GB | - | 32 GB | 306,49 $ | Détails | |
| Zurich-4 | 1.88 TB | - | 32 GB | 348,29 $ | Détails | |
| 10gbps-1 | 2 TB | - | 32 GB | 487,60 $ | Détails | |
| 10gbps-2 | 3 TB | - | 32 GB | 529,40 $ | Détails | |
| 10gbps-3 | 960 GB | - | 32 GB | 557,26 $ | Détails | |
| Tokyo-2 | 1.88 TB | - | 128 GB | 585,12 $ | Détails | |
| 10gbps-4 | 960 GB | - | 32 GB | 2 229,03 $ | Détails |
| Nom de l'offre | Nombre de sites | Tarif | |
|---|---|---|---|
| SAS-NL-1GB | Illimité | 25,08 $ | Détails |







